View Details 15 E Wycoff Way E Way , #15 The Club | East Brunswick $249,900 2 bd 2 ba 1,074 sqft 0.11 acres New On Site Today
View Details 14 Gulf Road Lawrence Brook Village | East Brunswick $459,900 4 bd 1 ba 1 ½ ba 1,656 sqft 0.39 acres New On Site Today
View Details 11 Dallenbach Lane , #11 Summerhill Meadows | East Brunswick $289,000 3 bd 2 ba 1 ½ ba 1,214 sqft 0.05 acres New On Site Today
View Details 2 Lake Avenue , 2B Lake Estates | East Brunswick $149,900 1 bd 1 ba 953 sqft 0.01 acres Open House
View Details 22 Dallenbach Lane , #22 Summerhill Mdws Condo | East Brunswick $299,900 2 bd 2 ba 1 ½ ba 1,275 sqft 0.05 acres New On Site Today
View Details 17 Westwood Road Lawrence Brook | East Brunswick $495,000 4 bd 2 ba 1 ½ ba 0.32 acres New On Site 1 Day Ago
View Details 62 Frost Avenue Frost | East Brunswick $550,000 4 bd 2 ba 1 ½ ba 2,531 sqft 0.34 acres Open House
View Details 15 Brunswick Woods Drive East Brunswick $260,000 1,125 sqft 0.18 acres New On Site 1 Day Ago
View Details 12 Milton Ave East Brunswick Acres | East Brunswick Twp. $509,000 4 bd 3 ba 0.46 acres New On Site 1 Day Ago © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Re/Max One
View Details 59 Church Lane 0 | East Brunswick $675,000 4 bd 2 ba 3,500 sqft 4 acres New On Site 1 Day Ago